DN World Championship 2019

Mc Nr na żaglu Zawodnik Klub Pkt R1 R2 R3 R4 R5 R6
1 P 114 Michał Burczyński 7,00 1 1 1 (5.0) 3 1
2 P 431 Jarosław Radzki 18,00 4.0 4.0 4.0 4.0 (9.0) 2
3 P 55 Tomasz Zakrzewski 23,00 (10.0) 9.0 3 3 2 6.0
4 G 890 PETZKE HOLGER 25,00 2 8.0 8.0 6.0 1 (18.0)
5 P 31 Robert Graczyk 29,00 12.0 3 6.0 (40.0 DNF) 5.0 3
6 US 5224 THIELER JAMES 31,00 (16.0) 14.0 5.0 1 7.0 4.0
7 C 20 MAALIN RASMUS 35,00 (18.0) 10.0 2 2 12.0 9.0
8 M 53 HAMRAK PETER 43,00 (23.0) 5.0 7.0 13.0 11.0 7.0
9 G 390 FIEDLER ANJA 45,00 (19.0) 12.0 10.0 14.0 4.0 5.0
10 US 44 SHERRY RON 46,00 11.0 2 (15.0) 10.0 8.0 15.0
11 US 4926 ORLEBEKE STEVE 54,00 17.0 6.0 (19.0) 7.0 10.0 14.0
12 US 60 HARPER JOHN 59,00 6.0 16.0 (18.0) 16.0 13.0 8.0
13 S 8 LÖNEGREN FREDRIK 61,00 (21.0) 11.0 9.0 11.0 18.0 12.0
14 US 5166 BERGER CHRIS 61,00 5.0 13.0 11.0 (21.0) 21.0 11.0
15 US 4 SHERRY GRIFFIN 67,00 14.0 (22.0) 12.0 18.0 6.0 17.0
16 US 4975 EVANS ROBBIE 71,00 15.0 15.0 (40.0 DNS) 12.0 16.0 13.0
17 US 4691 DENNIS JOHN 82,00 30.0 (31.0) 13.0 9.0 20.0 10.0
18 US 807 FRANCIS JR 87,00 8.0 (35.0) 21.0 19.0 23.0 16.0
19 US 4487 ATKINS CHAD 95,00 (35.0) 26.0 17.0 8.0 22.0 22.0
20 US 1188 HADLEY JIM 99,00 25.0 20.0 14.0 26.0 14.0 (33.0)
21 R 166 DICHENKO VALERIY 105,00 7.0 30.0 (32.0) 17.0 30.0 21.0
22 G 107 ZEIGER BERND 106,00 20.0 18.0 (30.0) 15.0 27.0 26.0
23 G 737 BOHN JOERG 108,00 3 17.0 33.0 30.0 (35.0) 25.0
24 US 3535 KENT JEFF 111,00 22.0 (33.0) 28.0 22.0 15.0 24.0
25 US 3 GROGAN JIM 115,00 26.0 24.0 20.0 28.0 17.0 (30.0)
26 US 2500 SMITH ERIC 120,00 13.0 19.0 (34.0) 33.0 26.0 29.0
27 G 551 SEEGERS CHRISTIAN 125,00 (40.0 DNS) 21.0 22.0 20.0 31.0 31.0
28 P 345 Jerzy Sukow 126,00 28.0 28.0 27.0 24.0 (29.0) 19.0
29 US 5469 MOORE OLIVER 128,00 (40.0 DNS) 27.0 25.0 23.0 33.0 20.0
30 US 5014 ISABELL MARK 131,00 32.0 (34.0) 23.0 34.0 19.0 23.0
31 US 5219 BAKER KENT 133,00 34.0 (36.0) 16.0 32.0 24.0 27.0
32 P 243 Adam Szczęsny 136,00 9.0 7.0 (40.0 DNS) 40.0 DNS 40.0 DNS 40.0 DNS
33 US 4009 BRUSH DON 137,00 29.0 25.0 29.0 29.0 25.0 (32.0)
34 KC 2766 VAN ROSSEM PETER 143,00 27.0 29.0 (35.0) 25.0 34.0 28.0
35 US 4638 LOVEJOY GUY 146,00 24.0 23.0 24.0 35.0 (40.0 DNS) 40.0 DNS
36 US 5415 MILLER CHRISTOPHER 148,00 31.0 32.0 26.0 27.0 32.0 (35.0)
37 US 4512 MADDEN STEVE 157,00 33.0 (37.0) 31.0 31.0 28.0 34.0
38 US 5116 CLAPP DAVID 13,00 2 (5.0) 4.0 1 1 5.0
39 US 5432 BLOOM MIKE 16,00 (14.0) 3 5.0 3 2 3
40 US 3705 HOLMAN ROBERT 27,00 1 6.0 9.0 8.0 3 (20.0)
41 Z 102 L'HUILLIER ARNAUD 31,00 7.0 4.0 8.0 (12.0) 8.0 4.0
42 US 5435 KJOLLER JODY 34,00 23.0 2 6.0 2 (26.0) 1
43 US 111 KOCH MATT (N) 36,00 3 (17.0) 2 4.0 11.0 16.0
44 US 5393 LASHAWAY RYAN 38,00 8.0 11.0 1 (14.0) 5.0 13.0
45 US 5352 HEARN DANIEL 39,00 9.0 1 (37.0 DNS) 6.0 13.0 10.0
46 US 3283 WILLIAMS JOHN 41,00 6.0 12.0 10.0 (13.0) 7.0 6.0
47 KC 5247 MARZENSKI JACEK 50,00 15.0 8.0 3 (24.0) 12.0 12.0
48 KC 4536 CRINION BOB 50,00 13.0 (25.0) 12.0 7.0 4.0 14.0
49 US 5053 REIS GEORGE 51,00 17.0 13.0 (21.0) 5.0 14.0 2
50 KC 5514 CURTIS JOHN 60,00 11.0 10.0 14.0 (25.0) 10.0 15.0
51 US 4882 WOLLAM RICHARD 64,00 12.0 9.0 (24.0) 11.0 24.0 8.0
52 US 5358 FROST DAVID 68,00 4.0 15.0 17.0 17.0 15.0 (18.0)
53 S 107 BOKFORS STEFAN 69,00 10.0 14.0 16.0 10.0 19.0 (23.0)
54 US 637 MEADE JOSEPH 74,00 18.0 18.0 20.0 9.0 9.0 (26.0)
55 KC 4360 BABY ANDRÉ 78,00 19.0 (20.0) 19.0 15.0 18.0 7.0
56 US 4249 GLICK DAVE 78,00 (26.0) 7.0 7.0 22.0 17.0 25.0
57 US 3947 WHITEHAIR JAY 87,00 20.0 16.0 13.0 19.0 (29.0) 19.0
58 US 4738 PARKER DICK 89,00 (35.0) 33.0 11.0 30.0 6.0 9.0
59 US 4775 WHITCOMB EBEN 92,00 5.0 (26.0) 22.0 16.0 25.0 24.0
60 KC 5508 MABBOUX NICOLAS 95,00 22.0 19.0 15.0 18.0 21.0 (28.0)
61 US 5451 ALLEN ANDY 104,00 (31.0) 28.0 29.0 20.0 16.0 11.0
62 US 4789 CLARK CHRIS 108,00 16.0 21.0 23.0 27.0 (28.0) 21.0
63 US 4868 RICHARDS JULIE 122,00 28.0 (30.0) 18.0 26.0 23.0 27.0
64 US 610 JONES DON 124,00 27.0 24.0 26.0 (31.0) 30.0 17.0
65 US 445 CAVE ROBERT 124,00 (30.0) 22.0 27.0 23.0 22.0 30.0
66 US 4974 JONES STAN 129,00 (33.0) 27.0 25.0 28.0 20.0 29.0
67 US 5633 JOHANSON PETER 136,00 34.0 31.0 28.0 21.0 (37.0 DNS) 22.0
68 US 5540 BISHOP RICK 143,00 24.0 (32.0) 31.0 29.0 27.0 32.0
69 US 5590 GORDON CHRISTOPHER 153,00 32.0 29.0 30.0 (37.0 DNS) 31.0 31.0
70 P 107 MareK Stefaniuk 159,00 25.0 23.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS
71 US 5193 ANDERSON ERIC 169,00 21.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS
72 US 3433 CUMMINS ROBERT 174,00 29.0 34.0 (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS
73 US 1301 COBERLY CHAD 7,00 (3.0) 1 1 3 2
74 OE 213 UHLMANN PETER 12,00 8.0 (37.0 DNS) 2 1 1
75 US 5420 DEYE MICHAEL 12,00 2 5.0 3 2 (7.0)
76 US 5298 BROWN SCOTT 13,00 1 4.0 4.0 4.0 (8.0)
77 US 5486 ELSMO DAVID 22,00 (37.0 DNS) 2 5.0 11.0 4.0
78 US 5498 GORDON RICHARD 22,00 5.0 (8.0) 7.0 5.0 5.0
79 KC 5629 LAGRAVIERE ROBIN 33,00 (32.0) 3 20.0 7.0 3
80 Z 25 BACHELIN PIERRE 35,00 (14.0) 9.0 6.0 8.0 12.0
81 US 5158 BUSHEY JOHN 38,00 10.0 13.0 (15.0) 9.0 6.0
82 US 1313 RAST ROBERT 39,00 6.0 6.0 14.0 (18.0) 13.0
83 US 5478 GORITSKI JACK 41,00 7.0 10.0 12.0 12.0 (17.0)
84 US 2360 JOHNS PETE 46,00 11.0 11.0 8.0 16.0 (18.0)
85 US 2237 STEWART MIKE 49,00 15.0 15.0 9.0 10.0 (19.0)
86 US 1277 BOWMAN HAL 49,00 4.0 (37.0 DNF) 17.0 6.0 22.0
87 US 1576 JONES BRIAN 51,00 9.0 12.0 (25.0) 14.0 16.0
88 US 5350 TRUESDELL PETER 52,00 12.0 16.0 10.0 (17.0) 14.0
89 KC 5591 WEBBER MIKE 53,00 (18.0) 18.0 11.0 13.0 11.0
90 US 4137 SMITH KEN 57,00 (21.0) 14.0 13.0 15.0 15.0
91 US 5638 BROWN STEVEN 62,00 17.0 (22.0) 16.0 19.0 10.0
92 US 5573 FOWLER NEAL 74,00 13.0 7.0 28.0 (29.0) 26.0
93 US 65 GRAY ROBERT 76,00 19.0 19.0 18.0 (23.0) 20.0
94 US 5576 GAUTHIER RAY 78,00 20.0 17.0 21.0 20.0 (33.0)
95 US 4925 VALENTINE SCOTT 83,00 22.0 20.0 19.0 22.0 (34.0)
96 P 71 ZIOLKOWSKI LESZEK 97,00 23.0 28.0 (37.0 DNS) 37.0 DNS 9.0
97 KC 5457 DUNCAN COLIN 98,00 (28.0) 25.0 22.0 24.0 27.0
98 US 5593 WOLFF TOM 98,00 24.0 21.0 24.0 (30.0) 29.0
99 US 5397 FIELDS RENEE (N) 98,00 26.0 (30.0) 27.0 21.0 24.0
100 US 3576 JONES BRUCE (N) 106,00 (37.0 DNS) 31.0 23.0 27.0 25.0
101 US 5127 STEPHENS HUGH (N) 107,00 25.0 24.0 30.0 28.0 (31.0)
102 US 5479 WILBRANDT GRETCHEN (N) 108,00 (33.0) 23.0 32.0 25.0 28.0
103 US 4783 NICHOLAS RHEA (N) 117,00 27.0 29.0 29.0 32.0 (37.0 DNF)
104 US 107 KAISER HANK 117,00 29.0 32.0 26.0 (33.0) 30.0
105 US 5666 MCGOWAN PETER 117,00 31.0 26.0 (37.0 DNS) 37.0 DNS 23.0
106 US 5512 STEINBAUM FRED 119,00 30.0 27.0 31.0 31.0 (32.0)
107 KC 5493 WYNNE EDWARDS ROBIN 121,00 (37.0 DNS) 37.0 DNS 37.0 DNS 26.0 21.0
108 US 5470 DAWSON TOM 127,00 16.0 (37.0 DNF) 37.0 DNS 37.0 DNS 37.0 DNS
PSKO SFPDN
© 2024 sailingnet All rights reserved.